Click here for EPS block molders in the U.S.A.
Here is a comprehensive list of manufacturers of expanded polystyrene (EPS) foam blocks throughout the world. This list is to the best of our knowledge accurate and up to date. In an effort to keep this list current please contact us if you know of any bad links posted here, or if there is a company that should be on this list.
AUSTRALIA | ||
Andpak | www.andpak.net | |
(03) 5024.5819 | mail@andpak.net | |
PO Box 869 | ||
Industrial Court | ||
Irymple VIC 3498 | ||
Austral | ||
(03) 9706.3277 | info@australvic.com.au | |
17 FiveWays Blvd | ||
Keysborough VIC 3173 | ||
PO Box 18 | ||
Dingley Village VIC 3172 | ||
(08) 9249.4022 | 1 Denniup Way | |
MALAGA WA 6090 | ||
ECO ICF Builders and Supplies Pty Ltd | www.ecoicfbuilders.com.au David Kuhnert |
|
(07) 5445.9971 | ecoicf@iprimus.com.au | |
(04) 1466.4748 | 5 Leeons Road | |
Palmwoods QLD 4555 | ||
FOAMEX | www.foamex.com.au | |
(03) 9720.4200 | sales@foamex.com.au | |
31-33 Gatwick Road | ||
Bayswater North VIC 3153 | ||
(08) 8349.9919 | 8 - 10 Waldaree Street | |
Gepps Cross | ||
SA 5094 | ||
(02) 9773.1655 | 31 Mavis Street | |
Revesby | ||
NSW 2211 | ||
Hi-Tek Foamworks | www.hi-tekfoamworks.com | |
(07) 3344.4765 | doug@hi-tekfoamworks.com | |
28 Lysaght Street | ||
Acacia Ridge QLD 4110 | ||
National Polystyrene Systems | http://www.nationalpolystyrene.com.au | |
(07) 3323.8588 | salesqld@nationalpolystyrene.com.au | |
121 Ingram Road | ||
Acacia Ridge QLD 4110 | ||
Polyfoam | www.polyfoam.com.au | |
(03) 9794.8320 | vicsales@polyfoam.com.au | |
32 Dandenong Street | ||
Dandenong VIC 3175 | ||
(03) 6297.1849 | Huon Highway | |
Castle Forbes Bay | ||
TAS 7116 | ||
(02) 9734.9555 | Factory 3B | |
MFive Industry Park | ||
1 Moorbank Avenue | ||
Moorebank | ||
NSW 2270 | ||
(07) 3390.8955 | 43 Proprietary Street | |
Tingalpa | ||
QLD 4173 | ||
RMAX | www.rmax.com.au | |
(03) 9318.4422 | 2-4 Mephan Street | |
Maribyrnong VIC 3032 | ||
(08) 9353.1000 | 5 Baldwin Street | |
Kewdale WA 6105 | ||
(08) 8255.8022 | Peachey Road | |
Elizabeth West SA 5113 | ||
(03) 6344.5644 | 22 Merino Street | |
Kings Meadows TAS 7249 | ||
(02) 9609.6088 | 27 Chifley Street | |
Smithfield NSW 2164 | ||
(07) 3277.4522 | 236 Musgrave Road | |
Coopers Plains QLD 4108 | ||
(07) 4152.6866 | Steptoe Street | |
Bundaberg QLD 4670 | ||
BELGIUM | ||
Isodec | www.isodec.be/ | |
09/388.51.19 | info@isodec.be | |
Volderstraat 52, 8720 Dentergem (Oeselgem) | ||
Isomo | www.isomo.be | |
32 56 35 19 64 | info@isomo.be | |
Wittestraat 1 | ||
B - 8501 Kortrijk | ||
Belgium | ||
CANADA | ||
AR EPS Foam | www.arepsfoam.com | |
877.249.1822 | roda@arepsfoam.com | |
604.625.1122 | #65 - 3347E 262nd Street | |
Langley, BC V3W 3V9 | ||
Eco-Block | www.eco-block.com | |
800.479.1066 | info@eco-block.com | |
519.659.2000 | 10 Pacific Ct., Unit 6 | |
London, ON N5V 3K4 | ||
Beaver Plastics | www.beaverplastics.com | |
888.453.5961 | ||
780.453.5961 | ||
Robert Vasseur | robert.vasseur@beaverplastics.com | |
7-26318-TWP RD 531A | ||
Acheson, AB T7X 5A3 | ||
Dan Reefke | dan.reefke@beaverplastics.com | |
188 Tuscarora Circle NW | ||
Calgary, AB T3L 2B8 | ||
James Kwan | james.kwan@beaverplastics.com | |
#215, 6333 Unsworth Road | ||
Chilliwack, BC V2R 5M3 | ||
Isolofoam | www.isolofoam.com | |
800.463.8886 | info@isolofoam.com | |
418.387.3641 | 1346, boul. Vachon Nord | |
Sainte-Marie, QB G6E 1N4 | ||
Mansonville Plastics | www.mansonvilleplastics.com | |
604.534.8626 | Surrey, BC | |
Polymos | www.polymos.com | |
514.453.1920 | ventes@polymos.com | |
Terrasse-Vaudreuil, QB | ||
Truefoam | www.truefoam.com | |
800.565.1291 | truefoam@ns.sympatico.ca | |
Ross Hudder | 11 Mosher Drive | |
902.468.5440 | Dartmouth, NS B3B 1L8 | |
Larry Heins | 120 Doak Road | |
506.452.7868 | P.O. Box 1045 Station "A" | |
Fredericton, NB E3B 5C2 | ||
Newfoundland Styro | www.nfstyro.com | |
709.258.5890 | info@nfstyro.com | |
David Thomas | P.O. Box 460 | |
Bishops Falls, NF A0H 1C0 | ||
Picotte Plastics | Ajax, ON | |
905.683.3520 | ||
Plasti-Fab Ltd. | www.plastifab.com | |
Head Office | mailbox@plastifab.com | |
888.446.5377 | #270, 3015 - 5Ave. NE | |
403.248.9306 | Calgary, AB T2A 6T8 | |
604.526.2771 | 679 Alford Ave. | |
Annacis Industrial Estate | ||
Delta, BC V3M 5P5 | ||
403.946.5622 | 802 McCool St. | |
Crossfield, AB T0M 0S0 | ||
780.453.3718 | 16135-114th Avenue N.W. | |
Edmonton, AB T5M 2Z3 | ||
306.934.3345 | 859 - 57 St. E | |
Saskatoon, SK S7K 5Z2 | ||
204.222.3261 | 2485 Day St. | |
Winnipeg, MB | ||
519.571.1650 | 1214 Union St. | |
Kitchener, ON N2G 4G1 | ||
CAYMAN ISLANDS | ||
Flowers Foam | www.flowersfoam.ky | |
345.949.5299 | customerservice@flowersblock.ky | |
184 Seymour Drive, GT | ||
Grand Cayman Islands | ||
COLOMBIA | ||
Industria de Poliestireno Expandible de Colombia | ||
574.274.8904 | ipoliexco@une.net.co | |
Calle 49 # 57A 171 Copacabana | ||
Antioquia, Medellin | ||
CZECH REPUBLIC | ||
Jackon | www.jackon.cz | |
283.980.438 | info@jackon.cz | |
Prumyslová 176, | ||
250 64 Mešice u Prahy | ||
StyroChem | www.styrochem.com | |
420.2.84.68.09.06 | msedivy@ashland.com | |
420.2.84.68.08.30 | Trojska 14 CZ-182 00 | |
Prague 8 | ||
DENMARK | ||
StyroChem | www.styrochem.com | |
45.457.63666 | wper@styrochem.dk | |
Hovedgaden 18 DK-2970 | ||
Horsholm | ||
DOMINICAN REPUBLIC | ||
POLYCONSTRUCCIONES | ||
809.696.9317 | SANTIAGO | |
ECUADOR | ||
Aislapol | Km 9.5 Via Daule | |
593.9.469.3253 | Guayaquil Guayas 004560 | |
Plastex S.A. | PO Box 17012485 | |
593.2.267.7019 | Catarama Y Maldonado | |
593.2.267.4997 | Quito Pichincha | |
Poliexpandidos Cia LTDA | poliex@uio.satnet.net | |
593.2.242.9310 | Gral Duma N47-52 y Malvas | |
Quito | ||
FINLAND | ||
StyroChem | www.styrochem.com | |
358.19.541.13 | jarvi.tervonen@styrochem.fi | |
PO Box 360 FIN-06101 | ||
Porvoo | ||
GERMANY | ||
StyroChem | www.styrochem.com | |
49.241.160.060 | styrochem@web.de | |
Krantzstrasse 7 D-52070 | ||
Aachen | ||
INDIA | ||
RHYNO | www.rhynofoam.com | |
91.2827.253330 | thermocole@rhynofoam.com | |
Fax: 91.2827.254443 | Survey No. 34, Plot No. 2-A | |
N. H. 8-B, Shapar (Veraval) | ||
Rajkot - 360 002, India |
||
IRELAND | ||
Airpacks | www.airpacks.ie | |
00353.49433.6998 | airpacks@eircom.net | |
Kilnaleck, Co. Cavan, Ireland | ||
JAMAICA | ||
Free Form Factory | www.freeformfactory.com | |
876.923.8988 | freeform@cwjamaica.com | |
Fax: 876.923.8591 | 6 Nanse Pen | |
Kingston 11 | ||
Jamaica, W.I. |
||
MEXICO | ||
ACH Foam | www.achfoam.com | |
626.334.5358 | info@achfoam.com | |
Fax 626.969.3978 | Maquiladoras #331 Interior A y B Cd. | |
Industrials Nueva Tijuana | ||
Tijuana, BC, 22500 |
||
Createc Corporation | www.createc.com | |
800.428.7483 | ccobb@createc.com | |
Fax 317.566.9910 | S. de R.L. de C.V. Circuito Interior #1951 | |
317.566.0022 | Parque Industrial Salvarcar C.P. | |
Ciudad Juarez, Chihuahua, 32703 | ||
Fanosa | www.fanosa.com |
|
664.623.4249 | ventastj@fanosa.com | |
Fax 664.623.4900 | 2do. Eje Oriente Poniente No. 19536 Ciudad Industrial |
|
CP 22500 Tijuana, BC |
||
Fanosa | www.fanosa.com |
|
686.904.5160 | ventasmx@fanosa.com | |
Fax 686.904.5161 | Lotes 7 and 8 Fracción Sur Col. Zaragoza Apdo. Postal 2-65 |
|
CP 21181 Mexicali, BC |
||
Fanosa | www.fanosa.com |
|
612.128.0660 | ventaslp@fanosa.com | |
Fax 612.128.0661 | Avenida Segunda entre Calle y Retorno lote 20 Parque Industrial Alberto Alvarado Aramburu |
|
CP 23080 La Paz, BCS |
||
Fanosa | www.fanosa.com |
|
631.314.4555 | ventasnog@fanosa.com | |
Fax 631.314.4556 | Carretera Internacional Km. 7 Col. Parque Industrial |
|
CP 84090 Nogales, Sonora |
||
Fanosa | www.fanosa.com |
|
662.259.0700 | ventashmo@fanosa.com | |
Fax 662.259.0708 | Carretera a Sahuaripa Km. 4.5 Col. Parque Industrial |
|
CP 83299 Hermosillo, Sonora |
||
Fanosa | www.fanosa.com |
|
656.682.0400 | ventasjua@fanosa.com | |
Fax 656.682.1140 | Ramón Rayón no.800 Col. Nuevo Zaragoza |
|
CP 32550 Cd. Juárez, Chihuahua |
||
Fanosa | www.fanosa.com |
|
667.761.3090 | ventascl@fanosa.com | |
Fax 667.761.3090 ext.119 | Felipe Ãngeles Pte. No.4730 Col. Industrial El Palmito |
|
CP 80160 Culiacán, Sinaloa |
||
Fanosa | www.fanosa.com |
|
818.154.5330 | ventasmty@fanosa.com | |
Fax 818.154.5331 | Industria Electrónica no. 300 Parque Industrial Escobedo |
|
CP 66062 General Escobedo, Nuevo León |
||
Fanosa | www.fanosa.com |
|
384.773.7997 | ventasgdl@fanosa.com | |
Phone 384.738.0886 | Vialidad Principal 1 #8 Col. Parque Industrial Tala |
|
CP 45300 Tala (Guadalajara), Jalisco |
||
Fanosa | www.fanosa.com |
|
442.101.9600 | ventasqro@fanosa.com | |
Circuito El Marques Sur No. 41 Parque Industrial El Marques |
||
CP 76246 El Marques, Querétaro |
||
Frigolit | www.frigolit.com.mx/ |
|
011-52-6622510034 | hpadres@frigolit.com.mx | |
Fax 011-52-662-2511019 | Plomo No. 19 Parque Industrial | |
Hermosillo, Sonora, 83299 |
||
QualyPanel | www.covintec.com |
|
011 52 55.1327.8096 | qualypanel@covintec.com | |
Fax 011 52 55.1327.8097 | Bosque de Alisos #21 | |
México D.F., 51120 |
||
Poliestireno Alfa-Gamm, S.A. de C.V. | www.poliestirenoalfa-gamma.com.mx | |
52-871-759-0955 | a.avalos@poliestirenoalfa-gamma.com.mx | |
Fax 52-871-759-0959 | 320 Parque Industrial | |
Gomez Palacio | ||
Durango, 35078 | ||
NEW ZEALAND | ||
Barnes Plastics | www.barnesplastics.co.nz/ | |
64.9.579.9725 | 368 Church Street | |
P.O. Box 12 014 | ||
Penrose Auckland 6 | ||
Bondor | www.bondor.co.nz/ | |
0800.765.936 | 60 O'Rourke Road, Penrose | |
09.580.6600 | PO Box 111-69, Ellerslie, | |
Auckland 1542 | ||
07.346.3799 | 45 View Rd, Rotorua | |
P.O Box 7, Ngongataha, | ||
Rotorua 3041 | ||
03.342.8890 | 51 Buchannans Rd, | |
PO Box 11-106, | ||
Sockburn, Christchurch 8443 | ||
03.488.3087 | 137 Main South Rd, | |
PO Box 13 057 , | ||
Green Island, Dunedin 9052 | ||
POLAND | ||
StyroChem | www.styrochem.com | |
48.22.827.8979 | renata.derlacka@styrochem.com.pl | |
Ul.Smolna 16/7 PL-00 375 | ||
Warsaw | ||
Arbet | www.arbet.com.pl | |
(94) 342.20.76.9 | koszalin@arbet.pl | |
ul. Bohaterów Warszawy 32 75-211 | ||
Koszalin | ||
(56) 683.50.34 do 6 | golub@arbet.pl | |
ul. PTTK 56, 87-400 | ||
Golub Dobrzy? | ||
(65) 572.37.00 | gostyn@arbet.pl | |
ul. Starogosty?ska 10, 63-800 | ||
Gosty? | ||
(13) 491.50.61, 3 | jaslo@arbet.pl | |
ul. Mickiewicza 108, 38-200 | ||
Jas?o | ||
PUERTO RICO | ||
Flexible Packaging Group | www.flepak.com | |
787.622.7225 | sales@flepak.com | |
PO Box 4321 | ||
Bayamon, PR 00958 | ||
Foam Pack, Inc. | www.fpackpr.com | |
787.731.9000 | fpackquality@yahoo.com | |
PO Box 363633 | ||
San Juan, PR 00936 | ||
RUSSIA | ||
StyroChem | www.styrochem.com | |
7.812.346.8108 | alexei.hablo@styrochem.ru | |
Ul. Tambovskaya 12 [1] | ||
Building C, Office 33 | ||
RU-192007 St. Petersburg | ||
SAUDI ARABIA | ||
IBSF | www.ibsf-kabli.com | |
+966.2.621.3333/620.3669 | P.O. Box: 17904 | |
Jeddah - 21494 | ||
Saudi Arabia | ||
Sabic | www.sabic.com | |
+966.1.225.8000 | P.O.Box 5101 | |
800.124.5577 | Riyadh 11422 | |
Saudi Arabia | ||
SLOVAKIA | ||
Polyform | www.polyform.sk | |
421(0)52.4391214 | Terézie Vansovej | |
10 065 03 PodolÃnec | ||
Slovak republic | ||
SOUTH AFRICA | ||
Automa Multistyrene | www.automa.co.za | |
(011) 452.6770 | denis@automa.co.za | |
P.O. Box 361 | ||
Edenvale, 1610 | ||
(021) 931.6181 | johan@automa.co.za | |
P O Bo x 1481 | ||
Parow, 7499 | ||
Cumulus Insulation | ||
(021) 371.2184 | cumulus@intekom.co.za | |
P.O. Box 4136 | ||
Old Oak, 7536 | ||
Isolite | www.isolite.co.za/ | |
(+27 12) 804.3564 | Gauteng (Pretoria) | |
(+27 21) 371.4114 | Western Cape (Philippi) | |
(+27 31) 465.0305 | KwaZulu Natal | |
(+27 21) 951.6100 | Western Cape (Tygerberg Business Park) | |
Isowall | isowall@iafrica.com | |
(012) 804.3564 | P.O. Box 912581 | |
Silverton, 0127 | ||
Hebcooler | www.hebcooler.co.za | |
(031) 791.0005 | roy@hebcooler.co.za | |
P.O. Box 3 | ||
Sarnia, 3615 | ||
Polystyrene Center CC | polycentre@webmail.co.za | |
(031) 701.2271 | P.O. Box 1374 | |
New Germany, 3620 | ||
Sagex | www.sagex.co.za/ | |
(011) 762.5381 | charmaine.vanbiljon@owenscorning.co.za | |
20 Fransen St, Chamdor, | ||
Krugersdorp PO Box 675, | ||
Roodepoort, 1725 | ||
(011) 360.8333 | meisie.homann@owenscorning.co.za | |
Iron Road, New Era, | ||
Springs Private Bag X30, | ||
Springs, 1560 | ||
(031) 705.6273 | ockie.strydom@owenscorning.co.za | |
107 Escom Rd, New Germany, | ||
Natal PO Box 1909, | ||
New Germany, 3620 | ||
(021) 951.1167 | trevor.henwick@owenscorning.co.za |
|
Sacks Circle, Bellville South, | ||
Cape Town PO Box 360, | ||
Bellville, 7535 | ||
(041) 461.1508 | ben.defreitas@owenscorning.co.za | |
Buick St, Markman Township, | ||
Port Elizabeth PO Box 2368, | ||
Port Elizabeth, 6056 | ||
(043) 722.2955 | Sagex East London | |
P.O. Box 13232, | ||
Vincent, 5217 | ||
Technopol (SA) | lammie@technopol.co.za | |
(011) 363.2780 | P.O. Box 2445 | |
Springs, 1560 | ||
Twokay Trading | twokay@kingsley.co.za | |
(021) 447.1805 | P O Box 34535 Groote | |
Schuur, 7937 | ||
SPAIN | ||
StyroChem | www.styrochem.com | |
34.9.3.664.5266 | joseluis.castellan@styrochem-es.com | |
SWAZILAND | ||
Isolite | www.isolite.co.za/ | |
(+268) 518.6260 | Swaziland | |
UNITED KINGDOM | ||
StyroChem | www.styrochem.com | |
44.1565.750.999 | phil.dawson@styrochem.co.uk | |
2nd Floor Caledonian H | ||
Tatton St. Knutsford, | ||
Chesire WA16 6AG | ||
Unit 5, Kingfisher Est., | ||
Charles St. W. Bromwhich, | ||
W. Midlands, B70 0AT | ||
Styro-tech | www.styrotech.uk.com | |
0121.520.6343 | info@styrotech.uk.com | |
Custom Pac | www.custompac.co.uk | |
44.019.77519.339 | sales@custompac.co.uk | |
Delta Works, 27 Methley Rd. | ||
Castleford, | ||
West Yorkshire WF10 1PA | ||
Chaseway Packaging | www.chasewaypackaging.com | |
01371 876446 | info@chasewaypackaging.com | |
Unit 12 Ongar Trading Estate Ongar Road | ||
Great Dunmow Essex CM6 1EU | ||
Molygran and Co. | www.molygran.com | |
0161.762.4940 | sales@molygran.com | |
115-119 Bury Road | ||
Radcliffe Lancashire M26 2UT | ||
European Manufacturers of EPS | ||
Check here for links to more EPS block molders | ||
Head Office | www.eumeps.org | |
32.2.744.9620 | eumeps@kelleneurope.com | |
Avenue Marcel Thiry, | ||
204 B-1200 Brussels, Belgium | ||
AUSTRIA | ||
Guteschutzgemeinschaft Polystyrol-Hartschan G.P.H | www.gph.at | |
43.0.2253.7277 | BruckenstraBe 3 A-2552 | |
Oberwaltersdorf | ||
BELGIUM | ||
Styfabel | www.styfabel.be | |
32.0.16.2047.75 | H. Regastratt 14 B-3000 | |
Leuven | ||
CZECH REPUBLIC | ||
Czech EPS Association | www.epscr.cz | |
42.0.315.725.747 | NA Cukrovaru 74 278 01 | |
Kralupynad, Vltavon | ||
DENMARK | ||
Plastindustrien i Danmark | www.plastindustrien.dk | |
45.0.33.13.3022 | Noerre Volgade 48 (3rd Floor) | |
DK-1358 Copenhagen | ||
FINLAND | ||
FIPIF Finnish Plastic Industries Federation | www.plastics.fi/ | |
358.0.91.728.41 | EPS Division Etelaranta 10, | |
PO Box 4 | ||
FIN - 00131 Helsinki | ||
FRANCE | ||
Syndicat National des Plastiques Alveolaires | ||
33.0.145.20.4268 | 15 Avenue de Recteur Poincare | |
F-75016 Paris | ||
GERMANY | ||
Industrieverband Hartschaum e.V | www.styropor.de | |
49.0.6221.7760.71 | Kurpfalzring 100a D-69123 | |
Hedelberg | ||
GREECE | ||
Hellenic Association | www.epshellas.com | |
30.2106.233.493 | 99 Othonos St. | |
ITALY | ||
AIPE Associazione Italiana Polistirolo Espans | www.epsass.it | |
39.02.3360.6529 | Via M.V. Traiano 7 1-20149, | |
Milan | ||
LITHUANIA | ||
Lithuanian EPS Association | sia@lsia.lt | |
370.5.233.46.31 | Svitrigailos 7/16 03110 | |
Vilnius Lithuania | ||
the NETHERLANDS | ||
Stybenex | www.stybenex.nl | |
31.0.418.51.3450 | PO Box 2108 | |
NL-5300 CC Zaltbommel | ||
NORWAY | ||
Ms. Anne Kjerstin Frydendal Plastindustriforbundet | ||
47.23.08.7800 | Eps Section PO Box 5487 | |
Majourstuen N-0305 Oslo | ||
POLAND | ||
Stowarzyszenie Producentow Styropianu | biuro@styropian-sps.com.pl | |
48.33.847.27.14 | 32-600 Oswiecim ul. Chemikow 1 | |
PORTUGAL | ||
ACEPE Associacao Industrial do Poliestireno Expandido | www.acepe.pt | |
351.251.895.1690 | Av.D, Joall, 1.16.05 J, 40 i | |
1990-083 Lisboa | ||
SLOVAKIA | ||
Zdruzenie EPS.SR | Novozamocka 179 94901 | |
Nitra Republic of Slovakia | ||
SPAIN | ||
ANAPE Associacion Nacional de Poliestireno Expandido | www.anape.es | |
34.0.91.314.0.807 | PO Castellana 203 1'I E-28046, | |
Madrid | ||
SWEDEN | ||
Plast och Kemibranschema Byggplastavdelningen | www.kemi.se | |
46.0.8.402.1360 | PO Box 105 S-10122, | |
Stockholm | ||
SWITZERLAND | ||
EPS Verbank Schweiz | Bahnhofstrabelel | |
41.0.41.850.1591 | CH-6403 KuBnacht | |
TURKEY | ||
Polistiren Ãreticileri Dernegi (PÃD) | www.pud.org.tr | |
90 (212) 486.2953 | eozgur@atermit.com | |
Tümsan Sanayi Sitesi B Blok, | ||
No:5 Ãkitelli / Istanbul | ||
UNITED KINGDOM | ||
The British Plastics Federation | www.bpf.co.uk | |
44.0.207.457.5000 | 6 Bath Place, Rivington St. | |
GB-London EC2A 3JE | ||
Links to More International EPS Organizations | ||
SOUTH AFRICA | EPS Association of South Africa | www.epsasa.co.za/ |
(011) 805.5002 | epsasa@aaamsa.com | |
1st Floor, Block E | ||
Conference Park | ||
234 Alexandra Avenue | ||
Midrand |